<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michael douglas smith</title>
	<atom:link href="http://michaeldouglassmith.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaeldouglassmith.com</link>
	<description>this blog is being migrated currently.</description>
	<lastBuildDate>Fri, 18 May 2012 23:26:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UCL Final + adidas = all in!</title>
		<link>http://michaeldouglassmith.com/2012/05/ucl-final-adidas-all-in/</link>
		<comments>http://michaeldouglassmith.com/2012/05/ucl-final-adidas-all-in/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:26:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://michaeldouglassmith.com/?p=534</guid>
		<description><![CDATA[One of the biggest matches of the year is tomorrow and with the UEFA Champions League Final being held in Munchen, Germany and both finalist being official partners adidas has gone &#8216;all in&#8217; at many key sites in the Bravarian capital! In addition to launching a micro site they produced an amazing 3D video at the famous Fashion House Hirmer ]]></description>
			<content:encoded><![CDATA[<p>One of the biggest matches of the year is tomorrow and with the UEFA Champions League Final being held in Munchen, Germany and both finalist being official partners adidas has gone &#8216;all in&#8217; at many key sites in the Bravarian capital! In addition to launching a micro site they produced an amazing 3D video at the famous Fashion House Hirmer as seen below that shows a real time display of the fan predictions of who will win.  Head to the micro site and get all in on your prediction: <a href="http://uclfinal.com">http://uclfinal.com</a></p>
<p style="text-align: center;"><object id="flashObj" width="340" height="405" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=1644965703001&amp;playerID=52516018001  &amp;domain=embed&amp;autoStart=false&amp;embedDate=Fri%20May%2018%202012&amp;embedFromUrl=embed " /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="true" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="opaque" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/52516018001?isVid=1&amp;isUI=true" /><param name="flashvars" value="videoId=1644965703001  &amp;playerID=52516018001&amp;domain=embed&amp;autoStart=false&amp;embedDate=Fri%20May%2018%202012&amp;embedFromUrl=embed" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="340" height="405" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9/52516018001?isVid=1&amp;isUI=true" flashVars="videoId=1644965703001&amp;playerID=52516018001  &amp;domain=embed&amp;autoStart=false&amp;embedDate=Fri%20May%2018%202012&amp;embedFromUrl=embed " base="http://admin.brightcove.com" seamlesstabbing="true" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" wmode="opaque" flashvars="videoId=1644965703001  &amp;playerID=52516018001&amp;domain=embed&amp;autoStart=false&amp;embedDate=Fri%20May%2018%202012&amp;embedFromUrl=embed" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldouglassmith.com/2012/05/ucl-final-adidas-all-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones Used by 50% Working Out</title>
		<link>http://michaeldouglassmith.com/2012/05/smartphones-used-by-50-working-out/</link>
		<comments>http://michaeldouglassmith.com/2012/05/smartphones-used-by-50-working-out/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:30:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeldouglassmith.com/?p=529</guid>
		<description><![CDATA[The Smartphone is becoming more prevelant in daily life even during workouts.  Somewhat related to a recent post, Lab42 put together this infographic showing how smartphones are being used during workouts, around fitness and how the gamification of social status/rewards are creeping into the mobile workout space]]></description>
			<content:encoded><![CDATA[<p>The Smartphone is becoming more prevelant in daily life even during workouts.  Somewhat <a href="http://michaeldouglassmith.com/2012/04/the-top-health-fitness-apps/">related to a recent post</a>, <a href="http://www.lab42.com">Lab42</a> put together this infographic showing how smartphones are being used during workouts, around fitness and how the gamification of social status/rewards are creeping into the mobile workout space.</p>
<p style="text-align: center;"><a href="http://michaeldouglassmith.com/wp-content/uploads/2012/05/mobile-workout.png"><img class="alignnone size-full wp-image-530" title="mobile workout" src="http://michaeldouglassmith.com/wp-content/uploads/2012/05/mobile-workout.png" alt="" width="600" height="2210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldouglassmith.com/2012/05/smartphones-used-by-50-working-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Testimonials: The Next kickstarter Success?</title>
		<link>http://michaeldouglassmith.com/2012/05/the-testimonials-the-next-kickstarter-success/</link>
		<comments>http://michaeldouglassmith.com/2012/05/the-testimonials-the-next-kickstarter-success/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:20:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://michaeldouglassmith.com/?p=525</guid>
		<description><![CDATA[Kickstarter has been showing tremendous results for game developers, designers and other creative projects and people over the last few months.  One category that has not exploded with a major over funding achievement yet has been publishing, yet a new soccer book is seeking to change that title The Testimonials. The Testimonials, a fictional novel by Michael Douglas Smith, has ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kickstarter.com/projects/micdosumi/the-testimonials">Kickstarter</a> has been showing tremendous results for game developers, designers and other creative projects and people over the last few months.  One category that has not exploded with a major over funding achievement yet has been publishing, yet a new soccer book is seeking to change that title <a href="http://www.thetestimonials.com">The Testimonials</a>.</p>
<p>The Testimonials, a fictional novel by <a href="http://www.michaeldouglassmith.com">Michael Douglas Smith</a>, has just launched a kickstarter campaign to produce the book, publish and distribute it directly to the market at a low cost for the end buyer.  Kickstarter often finds success for projects where traditional publishing may not have an appetite for the project.</p>
<p style="text-align: center;"><iframe src="http://www.kickstarter.com/projects/micdosumi/the-testimonials/widget/video.html" frameborder="0" width="480" height="360"></iframe></p>
<p>“I originally wanted to publish this book before the 2010 World Cup, but the tasks to get it to market would not have met the timeline and the effort to lock down a publisher without them taking ownership of the project just didn’t make sense.  However, kickstarter offers the opportunity to control the process, guage the community interest and based on that increase the value of the product while reducing the cost to the eventual market,” noted Smith.</p>
<p>The Testimonials is a fictional novel about six boys on two continents whose paths cross through war and football (soccer) culminating in a testimonial match for one of them at one of the world&#8217;s biggest clubs. Three of the boys grow up in Africa during a time where young men must ‘kick a ball or carry a gun&#8217; and better be good at one of them to survive. The other three grow up in Irish families in Charlestown, MA at a time when its home of one of the nation’s largest and most fierce Irish mobs. Both sets of boys face challenges that cause them to serve their countries, communities and families allowing them flourish to become professional soldiers and footballers in the face of many harsh challenges.</p>
<p>A testimonial match, often referred to simply as a testimonial, is a practice in some sports, notably football and especially in the United Kingdom, where a club puts on a match in honor of a player for service to the club.</p>
<p>The Tesimonials (<a href="http://www.thetestimonials.com">www.thetestimonials.com</a>) can be found at kickstarter, twitter (<a href="https://twitter.com/#!/TheTestimonials">@thetestimonials</a>) and <a href="http://www.facebook.com/ezohn1#!/pages/The-Testimonials/137712096359356">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldouglassmith.com/2012/05/the-testimonials-the-next-kickstarter-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mCommerce, The Wave is Coming</title>
		<link>http://michaeldouglassmith.com/2012/05/mcommerce-the-wave-is-coming/</link>
		<comments>http://michaeldouglassmith.com/2012/05/mcommerce-the-wave-is-coming/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:23:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeldouglassmith.com/?p=519</guid>
		<description><![CDATA[Mobile payment hasn’t become the de facto method of financial transactions just yet, but it is projected to overtake those archaic credit cards, checkbooks and bank notes you’ve been lugging around.  The ability to make payments from your mobile device will make it your preferential PPD (Personal Purchasing Device).  SapientNitro put together this amazing infographic on the topic]]></description>
			<content:encoded><![CDATA[<p>Mobile payment hasn’t become the de facto method of financial transactions just yet, but it is projected to overtake those archaic credit cards, checkbooks and bank notes you’ve been lugging around.  The ability to make payments from your mobile device will make it your preferential PPD (Personal Purchasing Device).  <a href="http://www.sapient.com">SapientNitro</a> put together this amazing infographic on the topic.</p>
<p style="text-align: center;"><img class="aligncenter" title="mCommerce" src="http://6.mshcdn.com/wp-content/uploads/2012/05/mobile-commerce-infographic-972.jpg" alt="" width="583" height="6491" /></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldouglassmith.com/2012/05/mcommerce-the-wave-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps Aren&#8217;t Easy!</title>
		<link>http://michaeldouglassmith.com/2012/05/appa-arent-easy/</link>
		<comments>http://michaeldouglassmith.com/2012/05/appa-arent-easy/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:29:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeldouglassmith.com/?p=513</guid>
		<description><![CDATA[Everyone loves the dream of writing some code and watching 50M people download it like Angry Birds, but the reality is the super hit franchises don&#8217;t happen easily.  Most take a lot of work to break even let alone make money.  You need a strategic marketing advantage or you had better be willing to work to push the marketing for ]]></description>
			<content:encoded><![CDATA[<p>Everyone loves the dream of writing some code and watching 50M people download it like Angry Birds, but the reality is the super hit franchises don&#8217;t happen easily.  Most take a lot of work to break even let alone make money.  You need a strategic marketing advantage or you had better be willing to work to push the marketing for success.  The compan <a href="http://app-promo.com">app promo</a>, albeit they are int eh app promotion business so their posture may be skewed, but they put together this nice info graphic.</p>
<p style="text-align: center;"><a href="http://michaeldouglassmith.com/wp-content/uploads/2012/05/app.png"><img class="alignnone size-full wp-image-514" title="app" src="http://michaeldouglassmith.com/wp-content/uploads/2012/05/app.png" alt="" width="593" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldouglassmith.com/2012/05/appa-arent-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The adidas Predator LZ</title>
		<link>http://michaeldouglassmith.com/2012/05/the-adidas-predator-lz/</link>
		<comments>http://michaeldouglassmith.com/2012/05/the-adidas-predator-lz/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:19:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeldouglassmith.com/?p=507</guid>
		<description><![CDATA[The boys at adidas have been teasing this boot for a few weeks and finally its here!  adidas launched the Predator® Lethal Zones boot; the new boot was unleashed at a unique event pitting some of the best players in the World against each other in five deadly challenges designed to test every aspect of a player&#8217;s ability. The launch ]]></description>
			<content:encoded><![CDATA[<p>The boys at adidas have been teasing this boot for a few weeks and finally its here!  adidas launched the Predator® Lethal Zones boot; the new boot was unleashed at a unique event pitting some of the best players in the World against each other in five deadly challenges designed to test every aspect of a player&#8217;s ability.</p>
<p>The launch event was created to showcase the capabilities of the new Predator® Lethal Zones boot which is composed of five, super-light (SL) rubber and memory foam 3-D zones, each designed to support perfect ball control.</p>
<p>Leading global stars, including Manchester City&#8217;s Edin Dzeko and Manchester United&#8217;s Luis Nani and Tom Cleverly, took on the challenges and tested their abilities in the latest iteration of the adidas Predator®. Available content includes iamges of the launch and the new adidas Predator® boot.</p>
<p style="text-align: center;">
<p><a href="http://michaeldouglassmith.com/wp-content/uploads/2012/05/zones.jpg"><img class="size-full wp-image-509 aligncenter" title="zones wp" src="http://michaeldouglassmith.com/wp-content/uploads/2012/05/zones-wp.jpg" alt="" width="600" height="424" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldouglassmith.com/2012/05/the-adidas-predator-lz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Health &amp; Fitness Apps</title>
		<link>http://michaeldouglassmith.com/2012/04/the-top-health-fitness-apps/</link>
		<comments>http://michaeldouglassmith.com/2012/04/the-top-health-fitness-apps/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:13:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://michaeldouglassmith.com/?p=498</guid>
		<description><![CDATA[With today&#8217;s announcement of adidas and 505games upcoming micoach console game, I thought it approporiat to highlight the top current health and fitness apps on the market.  Hightable created this infographic for exercise, eating and sleep]]></description>
			<content:encoded><![CDATA[<p>With today&#8217;s <a href="http://news.adidas.com/GLOBAL/PERFORMANCE/adidas-collaborate-with-505-games-for-global-publishing-rights-to-micoach-console-game/s/f298498f-d002-4f8d-8266-ee966610e7ab">announcement of adidas and 505games upcoming micoach console game</a>, I thought it approporiat to highlight the top current health and fitness apps on the market.  <a href="https://www.hightable.com">Hightable</a> created this infographic for exercise, eating and sleep.</p>
<p style="text-align: center;"><a href="http://michaeldouglassmith.com/wp-content/uploads/2012/04/health.png"><img class="alignnone size-full wp-image-499" title="health" src="http://michaeldouglassmith.com/wp-content/uploads/2012/04/health.png" alt="" width="545" height="1940" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldouglassmith.com/2012/04/the-top-health-fitness-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the South Rising Again?</title>
		<link>http://michaeldouglassmith.com/2012/04/is-the-south-rising-again/</link>
		<comments>http://michaeldouglassmith.com/2012/04/is-the-south-rising-again/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:03:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeldouglassmith.com/?p=493</guid>
		<description><![CDATA[OK, so from a percentage of growth the South had a lot of head room which is making some movement, but Silicon Valley still leads nearly everyone else cumulatively by dollars.  Still good to see in the infographic by Venture51 that the South is growing on startup funding]]></description>
			<content:encoded><![CDATA[<p>OK, so from a percentage of growth the South had a lot of head room which is making some movement, but Silicon Valley still leads nearly everyone else cumulatively by dollars.  Still good to see in the infographic by <a href="http://www.venture51.com/">Venture51</a> that the South is growing on startup funding.</p>
<p style="text-align: center;"><a href="http://michaeldouglassmith.com/wp-content/uploads/2012/04/startup.png"><img class="alignnone size-full wp-image-494" title="startup" src="http://michaeldouglassmith.com/wp-content/uploads/2012/04/startup.png" alt="" width="597" height="2744" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldouglassmith.com/2012/04/is-the-south-rising-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Travel</title>
		<link>http://michaeldouglassmith.com/2012/04/the-history-of-travel/</link>
		<comments>http://michaeldouglassmith.com/2012/04/the-history-of-travel/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:24:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://michaeldouglassmith.com/?p=488</guid>
		<description><![CDATA[Travel has evolved massively the last two hundred plus years and Teletext didn&#8217;t miss out.  The travel industry’s past has been very colourful and the future looks just as bright. The following infographic shows some of the key events that led to the travel industry we now know and love]]></description>
			<content:encoded><![CDATA[<p>Travel has evolved massively the last two hundred plus years and Teletext didn&#8217;t miss out.  The travel industry’s past has been very colourful and the future looks just as bright. The following infographic shows some of the key events that led to the travel industry we now know and love.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://michaeldouglassmith.com/2012/04/the-history-of-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Change, More Sport Social Media Info</title>
		<link>http://michaeldouglassmith.com/2012/04/game-change-more-sport-social-media-info/</link>
		<comments>http://michaeldouglassmith.com/2012/04/game-change-more-sport-social-media-info/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:10:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeldouglassmith.com/?p=482</guid>
		<description><![CDATA[KT Tape, the company that produces those cool tape patterns you see on athletes, put tother another insight into social media in sport.  Sport is the force multiplier of so many things, but social media seems to be somewhat exponential.  Here&#8217;s the infographic]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kttape.com/index.php">KT Tape</a>, the company that produces those cool tape patterns you see on athletes, put tother another insight into social media in sport.  Sport is the force multiplier of so many things, but social media seems to be somewhat exponential.  <a href="http://www.kttape.com/game-change-social-media-in-the-sports-world-infographic/">Here&#8217;s the infographic</a>.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://michaeldouglassmith.com/2012/04/game-change-more-sport-social-media-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

